Home - Glossary
In the world of manufacturing operations, software and technology solutions come with a wide range of terms, acronyms, and concepts: MOM, MRP, CMMS, IoT, OEE, and many others. These terms are used daily by vendors, integrators, and IT teams, but their exact meaning can vary depending on the context, the industry, or the systems in place.
The purpose of this glossary is to demystify this terminology and provide clear, simple, and practical definitions that reflect real shop‑floor realities. Whether you are an operator, maintenance technician, supervisor, manager, or decision‑maker, understanding these concepts helps improve communication between teams, evaluate proposed solutions more effectively, and make better‑informed decisions.
At Interal, we believe that technology is adopted more successfully when it is well understood. By clarifying the vocabulary used in production, maintenance, planning, and asset management, this glossary aims to create a common language between operations and management. It is designed as a practical reference to help you navigate the ecosystem of modern manufacturing solutions and understand how these concepts apply concretely to your day‑to‑day operations.
| Acronym | Full Name | Definition or Contextual Use |
| MOM | Manufacturing Operations Management | Plan, organize, and track production execution on the shop floor, including work orders, sequencing, progress, and resource allocation. |
| GPAO | « Computer‑Aided Production Management » | French equivalent of MOM, commonly used in Québec and francophone manufacturing environments. |
| MRP | Material Requirements Planning | Calculate material and component requirements based on demand, bills of materials, and available inventory. |
| MES | Manufacturing Execution System | Monitor production in real time, including progress tracking, traceability, quality, and shop‑floor performance. |
| ERP | Enterprise Resource Planning | Manage enterprise‑wide functions such as finance, purchasing, inventory, sales, and in some cases production. |
| Acronym | Full Name | Definition or Contextual Use |
| CMMS | Computerized Maintenance Management System | Plan, execute, and track maintenance activities, assets, spare parts, and associated costs. |
| GMAO | « Computer-Aided Maintenance Management » | French equivalent of CMMS, commonly used in Québec and francophone manufacturing environments. |
| IoT | Internet of Things | Continuously collect data on the real condition of equipment through sensors (vibration, temperature, electrical current, etc.) |
| IIoT | Industrial Internet of Things | Application of IoT specifically adapted to industrial and manufacturing environments. |
| Acronym | Full Name | Definition or Contextual Use |
| OEE | Overall Equipment Effectiveness | Standard metric used to measure the true effectiveness of equipment by combining availability, performance, and quality. |
| TRG | « Global Effectivess Rate » | French equivalent of OEE, commonly used in Québec and francophone manufacturing environments. |
| Acronym | Full Name | Definition or Contextual Use |
| ISO | International Organization for Standardization | International standards frameworks covering quality, safety, environmental management, and organizational management systems. |
| HACCP | Hazard Analysis and Critical Control Points | Preventive food safety method based on hazard analysis and identification of critical control points. |
| SQF | Safe Quality Food | Food safety certification scheme recognized by the GFSI (Global Food Safety Initiative). |
| FSSC | Food Safety System Certification | Certification scheme based on ISO 22000, internationally recognized for food safety management systems. |
| Acronym | Full Name | Definition or Contextual Use |
| KPI | Key Performance Indicator | Key metric used to track performance, identify deviations, and support operational and management decisions. |
| Lean | Lean Manufacturing | Management approach focused on eliminating waste, stabilizing processes, and improving overall performance. |
| Agile | Agile Management | Flexible, iterative management approach designed to adapt quickly to change, widely used in IT and increasingly applied to operational improvement. |
Be part of innovation, request a free quote today.
Be part of innovation, request a free quote today.